Door drukte bij postbedrijven kan verzending langer duren. 
      
    Your cart is currently empty
No more boring video calls with this warm and comfortable working-from-home-sweater!
Do you experience daily that your colleagues or fellow students start a whole story while they are still on mute? Then this is the perfect text for you. Show your colleagues or fellow students in a video call how you are doing today and wear this warm and comfortable sweater.
Sizing chart
| Size | chest (below armhole) | length (hps* to bottom hem) | shoulder and sleeve length | 
| XS | 49-51 | 63-65 | 75-77 | 
| S | 51-53 | 67-69 | 79-81 | 
| M | 55-57 | 69-71 | 81-83 | 
| L | 57-59 | 71-73 | 83-85 | 
| XL | 59-61 | 73-75 | 85-87 | 
*high point shoulder
Sizing chart is in centimeters. No rights may be derived from this sizing chart.
| Material | 80% cotton, 20% polyester | 
|---|---|
| Dimensions at size M | Length: 69-71 cm X chest: 55-57 cm | 
| Fit | Unisex | 
| Washing instructions | Wash at 40 degrees. Tumble dry is possible. Iron inside out. | 
Product carousel items